Companies with data for all years examined
For the companies listed below data were available for all five years we examined (2014, 2013. 2012, 2006, 2000):
Amazon | Delta Airlines | Honeywell Int’l | Procter & Gamble |
Apple | DirecTV | Humana | Safeway |
ADM | Dow Chemical | IBM | Supervalu |
AT&T | Dupont | Ingram Micro | Sysco |
Best Buy | Enterprise Products | Intel | Target |
Boeing | Express Scripts | Johnson & Johnson | Tesoro |
Cardinal Health | Exxon Mobil | Johnson Controls | Tyson Foods |
Caterpillar | Fedex | Kroger | United Technologies |
Chevron | Ford Motor Company | Lockheed Martin | UnitedHealth |
CHS | General Dynamics | Lowe’s | UPS |
Cigna | General Electric | McKesson | Valero Energy |
Cisco Systems | General Motors | Microsoft | Verizon |
Coca-Cola | HCA | Oracle | Wal-Mart |
Comcast | Hess | PepsiCo | Walgreen |
Costco Wholesale | Hewlett-Packard | Pfizer | Walt Disney |
CVS | The Home Depot | Philip Morris | World Fuel Services |
Deere & Company |